Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (1982)

State Not in
Construction/Maintenance Zone
In
Construction/Maintenance Zone
Total
Number Number Number
Alabama 834 5 839
Alaska 104 1 105
Arizona 716 8 724
Arkansas 547 3 550
California 4,565 50 4,615
Colorado 664 4 668
Connecticut 511 4 515
Delaware 120 2 122
District of Columbia 34 1 35
Florida 2,641 12 2,653
Georgia 1,214 15 1,229
Hawaii 159 4 163
Idaho 254 2 256
Illinois 1,626 25 1,651
Indiana 957 4 961
Iowa 475 5 480
Kansas 497 1 498
Kentucky 807 15 822
Louisiana 1,083 8 1,091
Maine 164 2 166
Maryland 638 2 640
Massachusetts 651 8 659
Michigan 1,381 11 1,392
Minnesota 562 9 571
Mississippi 723 7 730
Missouri 883 7 890
Montana 254 0 254
Nebraska 259 2 261
Nevada 275 5 280
New Hampshire 172 1 173
New Jersey 1,060 1 1,061
New Mexico 564 13 577
New York 2,144 18 2,162
North Carolina 1,300 3 1,303
North Dakota 146 2 148
Ohio 1,588 19 1,607
Oklahoma 1,049 5 1,054
Oregon 517 1 518
Pennsylvania 1,799 20 1,819
Rhode Island 104 1 105
South Carolina 726 4 730
South Dakota 147 1 148
Tennessee 1,041 14 1,055
Texas 4,064 149 4,213
Utah 294 1 295
Vermont 106 1 107
Virginia 876 5 881
Washington 745 3 748
West Virginia 449 1 450
Wisconsin 767 3 770
Wyoming 200 1 201
Total 43,456 489 43,945
Puerto Rico 480 0 480

Source: 1982 Fatality Analysis Reporting System (FARS) - Final, NHTSA

Last verified: 3/18/2008

Categories: |