Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (1984)

State Not in
Construction/Maintenance Zone
In
Construction/Maintenance Zone
Total
Number Number Number
Alabama 921 11 932
Alaska 134 0 134
Arizona 846 23 869
Arkansas 508 17 525
California 4,939 81 5,020
Colorado 591 17 608
Connecticut 464 5 469
Delaware 126 4 130
District of Columbia 64 0 64
Florida 2,794 20 2,814
Georgia 1,368 42 1,410
Hawaii 138 0 138
Idaho 240 2 242
Illinois 1,512 35 1,547
Indiana 915 10 925
Iowa 416 4 420
Kansas 504 6 510
Kentucky 741 13 754
Louisiana 950 11 961
Maine 228 4 232
Maryland 637 6 643
Massachusetts 650 16 666
Michigan 1,506 25 1,531
Minnesota 572 10 582
Mississippi 679 0 679
Missouri 957 10 967
Montana 236 2 238
Nebraska 271 14 285
Nevada 240 9 249
New Hampshire 190 2 192
New Jersey 916 6 922
New Mexico 490 7 497
New York 2,049 11 2,060
North Carolina 1,446 4 1,450
North Dakota 99 1 100
Ohio 1,619 27 1,646
Oklahoma 783 14 797
Oregon 554 18 572
Pennsylvania 1,708 19 1,727
Rhode Island 76 3 79
South Carolina 907 9 916
South Dakota 140 3 143
Tennessee 1,076 19 1,095
Texas 3,783 129 3,912
Utah 314 1 315
Vermont 111 3 114
Virginia 1,004 9 1,013
Washington 735 11 746
West Virginia 435 3 438
Wisconsin 816 6 822
Wyoming 156 1 157
Total 43,554 703 44,257
Puerto Rico 543 2 545

Source: 1984 Fatality Analysis Reporting System (FARS) - Final, NHTSA

Last verified: 3/18/2008

Categories: |