Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (1986)

State Not in
Construction/Maintenance Zone
In
Construction/Maintenance Zone
Total
Number Number Number
Alabama 1,060 21 1,081
Alaska 100 1 101
Arizona 988 19 1,007
Arkansas 588 15 603
California 5,179 74 5,253
Colorado 593 10 603
Connecticut 447 8 455
Delaware 132 4 136
District of Columbia 44 0 44
Florida 2,811 20 2,831
Georgia 1,502 28 1,530
Hawaii 120 0 120
Idaho 257 1 258
Illinois 1,566 30 1,596
Indiana 1,012 26 1,038
Iowa 440 1 441
Kansas 495 5 500
Kentucky 793 12 805
Louisiana 921 11 932
Maine 209 5 214
Maryland 768 16 784
Massachusetts 749 3 752
Michigan 1,593 12 1,605
Minnesota 558 13 571
Mississippi 768 3 771
Missouri 1,103 26 1,129
Montana 211 11 222
Nebraska 285 5 290
Nevada 230 3 233
New Hampshire 170 2 172
New Jersey 1,030 9 1,039
New Mexico 491 8 499
New York 2,105 16 2,121
North Carolina 1,644 3 1,647
North Dakota 99 1 100
Ohio 1,648 25 1,673
Oklahoma 684 14 698
Oregon 608 11 619
Pennsylvania 1,878 16 1,894
Rhode Island 123 1 124
South Carolina 1,055 4 1,059
South Dakota 133 1 134
Tennessee 1,214 16 1,230
Texas 3,419 148 3,567
Utah 309 4 313
Vermont 108 1 109
Virginia 1,120 6 1,126
Washington 697 6 703
West Virginia 436 4 440
Wisconsin 743 4 747
Wyoming 160 8 168
Total 45,396 691 46,087
Puerto Rico 588 4 592

Source: 1986 Fatality Analysis Reporting System (FARS) - Final, NHTSA

Last verified: 3/18/2008

Categories: |