Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (1987)
| State | Not in Construction/Maintenance Zone |
In Construction/Maintenance Zone |
Total |
|---|---|---|---|
| Number | Number | Number | |
| Alabama | 1,105 | 6 | 1,111 |
| Alaska | 74 | 2 | 76 |
| Arizona | 918 | 21 | 939 |
| Arkansas | 621 | 18 | 639 |
| California | 5,434 | 70 | 5,504 |
| Colorado | 577 | 14 | 591 |
| Connecticut | 447 | 2 | 449 |
| Delaware | 143 | 3 | 146 |
| District of Columbia | 53 | 0 | 53 |
| Florida | 2,826 | 13 | 2,839 |
| Georgia | 1,571 | 28 | 1,599 |
| Hawaii | 137 | 2 | 139 |
| Idaho | 260 | 0 | 260 |
| Illinois | 1,630 | 24 | 1,654 |
| Indiana | 1,038 | 17 | 1,055 |
| Iowa | 483 | 8 | 491 |
| Kansas | 487 | 4 | 491 |
| Kentucky | 838 | 6 | 844 |
| Louisiana | 813 | 13 | 826 |
| Maine | 226 | 6 | 232 |
| Maryland | 795 | 19 | 814 |
| Massachusetts | 685 | 4 | 689 |
| Michigan | 1,598 | 4 | 1,602 |
| Minnesota | 519 | 11 | 530 |
| Mississippi | 753 | 3 | 756 |
| Missouri | 1,030 | 15 | 1,045 |
| Montana | 232 | 2 | 234 |
| Nebraska | 280 | 17 | 297 |
| Nevada | 252 | 10 | 262 |
| New Hampshire | 176 | 3 | 179 |
| New Jersey | 1,001 | 22 | 1,023 |
| New Mexico | 559 | 9 | 568 |
| New York | 2,309 | 30 | 2,339 |
| North Carolina | 1,579 | 5 | 1,584 |
| North Dakota | 100 | 1 | 101 |
| Ohio | 1,746 | 26 | 1,772 |
| Oklahoma | 585 | 12 | 597 |
| Oregon | 612 | 7 | 619 |
| Pennsylvania | 1,964 | 23 | 1,987 |
| Rhode Island | 113 | 0 | 113 |
| South Carolina | 1,073 | 13 | 1,086 |
| South Dakota | 131 | 3 | 134 |
| Tennessee | 1,227 | 20 | 1,247 |
| Texas | 3,114 | 146 | 3,260 |
| Utah | 295 | 2 | 297 |
| Vermont | 118 | 1 | 119 |
| Virginia | 1,013 | 8 | 1,021 |
| Washington | 773 | 7 | 780 |
| West Virginia | 464 | 7 | 471 |
| Wisconsin | 788 | 9 | 797 |
| Wyoming | 123 | 6 | 129 |
| Total | 45,688 | 702 | 46,390 |
| Puerto Rico | 610 | 4 | 614 |
Source: 1987 Fatality Analysis Reporting System (FARS) - Final, NHTSA
Last verified: 3/18/2008
Categories: Crash Data | Work Zone FatalitiesDid you choose not to download this program? Will you please take a moment to tell us why?