Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (1988)
| State | Not in Construction/Maintenance Zone |
In Construction/Maintenance Zone |
Total |
|---|---|---|---|
| Number | Number | Number | |
| Alabama | 1,000 | 24 | 1,024 |
| Alaska | 95 | 2 | 97 |
| Arizona | 910 | 34 | 944 |
| Arkansas | 600 | 10 | 610 |
| California | 5,311 | 81 | 5,392 |
| Colorado | 493 | 4 | 497 |
| Connecticut | 476 | 8 | 484 |
| Delaware | 159 | 1 | 160 |
| District of Columbia | 61 | 0 | 61 |
| Florida | 3,034 | 44 | 3,078 |
| Georgia | 1,642 | 12 | 1,654 |
| Hawaii | 147 | 1 | 148 |
| Idaho | 256 | 1 | 257 |
| Illinois | 1,808 | 29 | 1,837 |
| Indiana | 1,079 | 20 | 1,099 |
| Iowa | 549 | 8 | 557 |
| Kansas | 477 | 6 | 483 |
| Kentucky | 831 | 7 | 838 |
| Louisiana | 908 | 17 | 925 |
| Maine | 250 | 6 | 256 |
| Maryland | 778 | 3 | 781 |
| Massachusetts | 719 | 6 | 725 |
| Michigan | 1,688 | 20 | 1,708 |
| Minnesota | 596 | 16 | 612 |
| Mississippi | 719 | 3 | 722 |
| Missouri | 1,090 | 13 | 1,103 |
| Montana | 193 | 5 | 198 |
| Nebraska | 243 | 18 | 261 |
| Nevada | 279 | 7 | 286 |
| New Hampshire | 164 | 2 | 166 |
| New Jersey | 1,020 | 31 | 1,051 |
| New Mexico | 481 | 6 | 487 |
| New York | 2,236 | 20 | 2,256 |
| North Carolina | 1,564 | 9 | 1,573 |
| North Dakota | 102 | 2 | 104 |
| Ohio | 1,723 | 25 | 1,748 |
| Oklahoma | 626 | 12 | 638 |
| Oregon | 650 | 27 | 677 |
| Pennsylvania | 1,917 | 14 | 1,931 |
| Rhode Island | 120 | 5 | 125 |
| South Carolina | 1,027 | 4 | 1,031 |
| South Dakota | 146 | 1 | 147 |
| Tennessee | 1,248 | 18 | 1,266 |
| Texas | 3,237 | 155 | 3,392 |
| Utah | 296 | 1 | 297 |
| Vermont | 128 | 1 | 129 |
| Virginia | 1,062 | 10 | 1,072 |
| Washington | 773 | 5 | 778 |
| West Virginia | 456 | 4 | 460 |
| Wisconsin | 795 | 12 | 807 |
| Wyoming | 145 | 10 | 155 |
| Total | 46,307 | 780 | 47,087 |
| Puerto Rico | 585 | 0 | 585 |
Source: 1988 Fatality Analysis Reporting System (FARS) - Final, NHTSA
Last verified: 3/18/2008
Categories: Crash Data | Work Zone Fatalities