Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (1989)

State Not in
Construction/Maintenance Zone
In
Construction/Maintenance Zone
Total
Number Number Number
Alabama 1,003 26 1,029
Alaska 84 0 84
Arizona 852 27 879
Arkansas 636 11 647
California 5,325 87 5,412
Colorado 523 4 527
Connecticut 398 8 406
Delaware 115 1 116
District of Columbia 70 2 72
Florida 2,944 40 2,984
Georgia 1,608 24 1,632
Hawaii 147 2 149
Idaho 237 1 238
Illinois 1,721 27 1,748
Indiana 952 19 971
Iowa 510 4 514
Kansas 423 5 428
Kentucky 767 5 772
Louisiana 862 16 878
Maine 192 2 194
Maryland 718 8 726
Massachusetts 687 9 696
Michigan 1,628 11 1,639
Minnesota 588 16 604
Mississippi 724 3 727
Missouri 1,042 10 1,052
Montana 175 6 181
Nebraska 284 12 296
Nevada 299 9 308
New Hampshire 187 0 187
New Jersey 866 25 891
New Mexico 523 15 538
New York 2,233 27 2,260
North Carolina 1,468 3 1,471
North Dakota 76 5 81
Ohio 1,751 21 1,772
Oklahoma 637 11 648
Oregon 609 17 626
Pennsylvania 1,865 12 1,877
Rhode Island 99 1 100
South Carolina 990 6 996
South Dakota 151 1 152
Tennessee 1,065 23 1,088
Texas 3,199 171 3,370
Utah 303 0 303
Vermont 116 0 116
Virginia 992 12 1,004
Washington 767 14 781
West Virginia 466 2 468
Wisconsin 804 13 817
Wyoming 122 5 127
Total 44,803 779 45,582
Puerto Rico 543 0 543

Source: 1989 Fatality Analysis Reporting System (FARS) - Final, NHTSA

Last verified: 3/18/2008

Categories: |