Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (1990)

State Not in
Construction/Maintenance Zone
In
Construction/Maintenance Zone
Total
Number Number Number
Alabama 1,098 23 1,121
Alaska 95 3 98
Arizona 848 21 869
Arkansas 590 14 604
California 5,105 87 5,192
Colorado 535 9 544
Connecticut 374 11 385
Delaware 135 3 138
District of Columbia 47 1 48
Florida 2,849 42 2,891
Georgia 1,538 24 1,562
Hawaii 172 5 177
Idaho 241 3 244
Illinois 1,541 48 1,589
Indiana 1,011 38 1,049
Iowa 461 4 465
Kansas 435 9 444
Kentucky 844 5 849
Louisiana 926 33 959
Maine 211 2 213
Maryland 701 6 707
Massachusetts 598 7 605
Michigan 1,564 7 1,571
Minnesota 553 13 566
Mississippi 743 7 750
Missouri 1,082 15 1,097
Montana 206 6 212
Nebraska 251 11 262
Nevada 327 16 343
New Hampshire 157 1 158
New Jersey 856 30 886
New Mexico 493 6 499
New York 2,192 25 2,217
North Carolina 1,378 7 1,385
North Dakota 108 4 112
Ohio 1,631 7 1,638
Oklahoma 634 7 641
Oregon 568 11 579
Pennsylvania 1,631 15 1,646
Rhode Island 84 0 84
South Carolina 968 11 979
South Dakota 153 0 153
Tennessee 1,169 8 1,177
Texas 3,113 137 3,250
Utah 269 3 272
Vermont 89 1 90
Virginia 1,074 5 1,079
Washington 816 9 825
West Virginia 470 11 481
Wisconsin 758 11 769
Wyoming 121 4 125
Total 43,813 786 44,599
Puerto Rico 470 3 473

Source: 1990 Fatality Analysis Reporting System (FARS) - Final, NHTSA

Last verified: 3/18/2008

Categories: |