Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (1993)

State Not in
Construction/Maintenance Zone
In
Construction/Maintenance Zone
Total
Number Number Number
Alabama 1,028 16 1,044
Alaska 118 0 118
Arizona 777 24 801
Arkansas 570 13 583
California 4,067 97 4,164
Colorado 551 8 559
Connecticut 336 6 342
Delaware 107 3 110
District of Columbia 53 4 57
Florida 2,595 41 2,636
Georgia 1,333 61 1,394
Hawaii 131 3 134
Idaho 228 2 230
Illinois 1,370 22 1,392
Indiana 877 24 901
Iowa 454 5 459
Kansas 419 9 428
Kentucky 865 6 871
Louisiana 862 16 878
Maine 181 4 185
Maryland 658 8 666
Massachusetts 472 3 475
Michigan 1,407 7 1,414
Minnesota 527 11 538
Mississippi 808 5 813
Missouri 935 12 947
Montana 187 8 195
Nebraska 237 17 254
Nevada 252 11 263
New Hampshire 120 1 121
New Jersey 776 13 789
New Mexico 430 1 431
New York 1,770 20 1,790
North Carolina 1,378 11 1,389
North Dakota 88 1 89
Ohio 1,463 15 1,478
Oklahoma 654 17 671
Oregon 511 12 523
Pennsylvania 1,492 37 1,529
Rhode Island 70 4 74
South Carolina 835 11 846
South Dakota 138 2 140
Tennessee 1,148 22 1,170
Texas 2,939 104 3,043
Utah 302 1 303
Vermont 110 0 110
Virginia 864 15 879
Washington 650 11 661
West Virginia 426 3 429
Wisconsin 705 9 714
Wyoming 112 8 120
Total 39,386 764 40,150
Puerto Rico 597 3 600

Source: 1993 Fatality Analysis Reporting System (FARS) - Final, NHTSA

Last verified: 3/18/2008

Categories: |