Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (1999)

State Not in
Construction/Maintenance Zone
In
Construction/Maintenance Zone
Total
Number Number Number
Alabama 1,120 18 1,138
Alaska 78 1 79
Arizona 995 29 1,024 
Arkansas 586 18 604
California 3,447 112 3,559
Colorado 615 11 626
Connecticut 296 5 301
Delaware 95 5 100
District of Columbia 41 0 41
Florida 2,890 30  2,920
Georgia 1,413 95  1,508
Hawaii 96 2 98
Idaho 276 2 278
Illinois 1,439 17 1,456
Indiana 990 30 1,020
Iowa 472 18 490
Kansas 525 15 540
Kentucky 805 814
Louisiana 921 17 938
Maine 179 2 181
Maryland 579 11 590
Massachusetts 412 2 414 
Michigan 1,372 10 1,382
Minnesota 622 626
Mississippi 916 11 927
Missouri 1,080 14 1,094
Montana 219 1 220 
Nebraska 273 22 295
Nevada 331 19 350
New Hampshire 140 0 140
New Jersey 721 5 726
New Mexico 451 9 460 
New York 1,572 27 1,599
North Carolina 1,501 4 1,505
North Dakota 115 4 119
Ohio 1,411 19 1,430
Oklahoma 729 12 741
Oregon 405 9 414
Pennsylvania 1,529 20 1,549
Rhode Island 88 0 88
South Carolina 1,060 5 1,065
South Dakota 145 5 150
Tennessee 1,259 43 1,302
Texas 3,390 132 3,522
Utah 354 6 360
Vermont 87 3 90
Virginia 870 8 878
Washington 632 637
West Virginia 392 3 395
Wisconsin 730 15 745
Wyoming 181 8 189
Total 40,845 872 41,717
Puerto Rico 557 1 558

Note: 'In Construction/Maintenance Zone' includes Construction, Maintenance, Utility, and Work Zone, Type Unknown

Source: 1999 Fatality Analysis Reporting System (FARS) - Final, NHTSA

Last verified: 5/2/2008

Categories: |