Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (2001)
| State | Not in Construction/Maintenance Zone |
In Construction/Maintenance Zone |
Total |
|---|---|---|---|
| Number | Number | Number | |
| Alabama | 966 | 25 | 991 |
| Alaska | 89 | 0 | 89 |
| Arizona | 1,028 | 23 | 1,051 |
| Arkansas | 591 | 20 | 611 |
| California | 3,844 | 112 | 3,956 |
| Colorado | 735 | 6 | 741 |
| Connecticut | 314 | 4 | 318 |
| Delaware | 134 | 2 | 136 |
| District of Columbia | 62 | 6 | 68 |
| Florida | 2,964 | 48 | 3,012 |
| Georgia | 1,572 | 75 | 1,647 |
| Hawaii | 137 | 3 | 140 |
| Idaho | 253 | 6 | 259 |
| Illinois | 1,378 | 36 | 1,414 |
| Indiana | 884 | 25 | 909 |
| Iowa | 436 | 10 | 446 |
| Kansas | 479 | 15 | 494 |
| Kentucky | 837 | 8 | 845 |
| Louisiana | 931 | 21 | 952 |
| Maine | 188 | 4 | 192 |
| Maryland | 652 | 7 | 659 |
| Massachusetts | 468 | 9 | 477 |
| Michigan | 1,321 | 7 | 1,328 |
| Minnesota | 558 | 10 | 568 |
| Mississippi | 777 | 7 | 784 |
| Missouri | 1,068 | 30 | 1,098 |
| Montana | 224 | 6 | 230 |
| Nebraska | 235 | 11 | 246 |
| Nevada | 307 | 7 | 314 |
| New Hampshire | 142 | 0 | 142 |
| New Jersey | 739 | 6 | 745 |
| New Mexico | 448 | 16 | 464 |
| New York | 1,523 | 41 | 1,564 |
| North Carolina | 1,494 | 36 | 1,530 |
| North Dakota | 102 | 3 | 105 |
| Ohio | 1,344 | 34 | 1,378 |
| Oklahoma | 669 | 13 | 682 |
| Oregon | 483 | 5 | 488 |
| Pennsylvania | 1,504 | 28 | 1,532 |
| Rhode Island | 81 | 0 | 81 |
| South Carolina | 1,047 | 13 | 1,060 |
| South Dakota | 166 | 5 | 171 |
| Tennessee | 1,221 | 30 | 1,251 |
| Texas | 3,595 | 141 | 3,736 |
| Utah | 287 | 4 | 291 |
| Vermont | 89 | 3 | 92 |
| Virginia | 904 | 31 | 935 |
| Washington | 626 | 23 | 649 |
| West Virginia | 373 | 3 | 376 |
| Wisconsin | 756 | 7 | 763 |
| Wyoming | 182 | 4 | 186 |
| Total | 41,207 | 989 | 42,196 |
| Puerto Rico | 494 | 1 | 495 |
Note: 'In Construction/Maintenance Zone' includes Construction, Maintenance, Utility, and Work Zone, Type Unknown
Source: 2001 Fatality Analysis Reporting System (FARS) - Final, NHTSA
Last verified: 5/2/2008
Categories: Crash Data | Work Zone FatalitiesDid you choose not to download this program? Will you please take a moment to tell us why?