Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (2003)
| State | Not in Construction/Maintenance Zone |
In Construction/Maintenance Zone |
Total |
|---|---|---|---|
| Number | Number | Number | |
| Alabama | 968 | 36 | 1,004 |
| Alaska | 98 | 0 | 98 |
| Arizona | 1,082 | 36 | 1,118 |
| Arkansas | 612 | 28 | 640 |
| California | 4,115 | 109 | 4,224 |
| Colorado | 629 | 13 | 642 |
| Connecticut | 291 | 7 | 298 |
| Delaware | 137 | 5 | 142 |
| District of Columbia | 67 | 0 | 67 |
| Florida | 3,064 | 105 | 3,169 |
| Georgia | 1,519 | 84 | 1,603 |
| Hawaii | 131 | 2 | 133 |
| Idaho | 290 | 3 | 293 |
| Illinois | 1,410 | 44 | 1,454 |
| Indiana | 827 | 6 | 833 |
| Iowa | 434 | 9 | 443 |
| Kansas | 454 | 15 | 469 |
| Kentucky | 916 | 12 | 928 |
| Louisiana | 924 | 16 | 940 |
| Maine | 207 | 0 | 207 |
| Maryland | 645 | 5 | 650 |
| Massachusetts | 456 | 6 | 462 |
| Michigan | 1,273 | 10 | 1,283 |
| Minnesota | 649 | 6 | 655 |
| Mississippi | 871 | 1 | 872 |
| Missouri | 1,204 | 28 | 1,232 |
| Montana | 257 | 5 | 262 |
| Nebraska | 284 | 9 | 293 |
| Nevada | 363 | 5 | 368 |
| New Hampshire | 126 | 1 | 127 |
| New Jersey | 721 | 12 | 733 |
| New Mexico | 434 | 5 | 439 |
| New York | 1,433 | 60 | 1,493 |
| North Carolina | 1,512 | 41 | 1,553 |
| North Dakota | 102 | 3 | 105 |
| Ohio | 1,261 | 13 | 1,274 |
| Oklahoma | 659 | 12 | 671 |
| Oregon | 510 | 2 | 512 |
| Pennsylvania | 1,535 | 42 | 1,577 |
| Rhode Island | 102 | 2 | 104 |
| South Carolina | 957 | 12 | 969 |
| South Dakota | 199 | 4 | 203 |
| Tennessee | 1,163 | 30 | 1,193 |
| Texas | 3,650 | 171 | 3,821 |
| Utah | 306 | 3 | 309 |
| Vermont | 67 | 2 | 69 |
| Virginia | 909 | 34 | 943 |
| Washington | 583 | 17 | 600 |
| West Virginia | 389 | 5 | 394 |
| Wisconsin | 831 | 17 | 848 |
| Wyoming | 163 | 2 | 165 |
| Total | 41,789 | 1,095 | 42,884 |
| Puerto Rico | 494 | 1 | 495 |
Note: 'In Construction/Maintenance Zone' includes Construction, Maintenance, Utility, and Work Zone, Type Unknown
Source: 2003 Fatality Analysis Reporting System (FARS) - Final, NHTSA
Last verified: 5/2/2008
Categories: Crash Data | Work Zone Fatalities