Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (2004)

State Not in
Construction/Maintenance Zone
In
Construction/Maintenance Zone
Total
Number Number Number
Alabama 1,121 33 1,154
Alaska 98 3 101
Arizona 1,128 23 1,151
Arkansas 677 26 703
California 4,011 109  4,120
Colorado 652 15 667
Connecticut 289 5 294
Delaware 132 2 134
District of Columbia 43 0 43
Florida 3,108 136 3,244
Georgia 1,594 40 1,634
Hawaii 140 2 142
Idaho 252 8 260
Illinois 1,317 38  1,355
Indiana 939 947
Iowa 378 10 388
Kansas 433 26 459
Kentucky 951 13 964
Louisiana 909 18 927
Maine 193 1 194
Maryland 623 20 643
Massachusetts 474 2 476
Michigan 1,149 10  1,159
Minnesota 562 5 567
Mississippi 899 1 900 
Missouri 1,086 44 1,130
Montana 217 12 229
Nebraska 240 14 254
Nevada 383 12 395
New Hampshire 168 3 171
New Jersey 717 6 723
New Mexico 508 13 521
New York 1,491 4 1,495
North Carolina 1,523 50 1,573
North Dakota 98 2 100
Ohio 1,269 17 1,286
Oklahoma 756 18  774
Oregon 444 12 456
Pennsylvania 1,474 16  1,490
Rhode Island 80 3 83
South Carolina 1,038 8 1,046
South Dakota 189 8 197
Tennessee 1,314 25 1,339
Texas 3,537 162 3,699
Utah 294 296
Vermont 97 1 98
Virginia 893 29 922
Washington 560 567
West Virginia 402 8 410
Wisconsin 766 26 792
Wyoming 157 7 164
Total 41,773 1,063 42,836
Puerto Rico 494 1 495

Note: 'In Construction/Maintenance Zone' includes Construction, Maintenance, Utility, and Work Zone, Type Unknown

Source: 2004 Fatality Analysis Reporting System (FARS) - Final, NHTSA

Last verified: 5/2/2008

Categories: |