Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (2006)
| State | Not in Construction/Maintenance Zone |
In Construction/Maintenance Zone |
Total |
|---|---|---|---|
| Number | Number | Number | |
| Alabama | 1,171 | 36 | 1,207 |
| Alaska | 73 | 1 | 74 |
| Arizona | 1,260 | 33 | 1,293 |
| Arkansas | 612 | 53 | 665 |
| California | 4,140 | 100 | 4,240 |
| Colorado | 518 | 17 | 535 |
| Connecticut | 309 | 2 | 311 |
| Delaware | 147 | 1 | 148 |
| District of Columbia | 36 | 1 | 37 |
| Florida | 3,239 | 118 | 3,357 |
| Georgia | 1,641 | 52 | 1,693 |
| Hawaii | 160 | 1 | 161 |
| Idaho | 264 | 3 | 267 |
| Illinois | 1,225 | 29 | 1,254 |
| Indiana | 888 | 14 | 902 |
| Iowa | 438 | 1 | 439 |
| Kansas | 453 | 15 | 468 |
| Kentucky | 898 | 15 | 913 |
| Louisiana | 967 | 20 | 987 |
| Maine | 183 | 5 | 188 |
| Maryland | 639 | 13 | 652 |
| Massachusetts | 418 | 11 | 429 |
| Michigan | 1,074 | 12 | 1,086 |
| Minnesota | 477 | 17 | 494 |
| Mississippi | 907 | 4 | 911 |
| Missouri | 1,070 | 26 | 1,096 |
| Montana | 251 | 13 | 264 |
| Nebraska | 257 | 12 | 269 |
| Nevada | 418 | 13 | 431 |
| New Hampshire | 125 | 2 | 127 |
| New Jersey | 760 | 11 | 771 |
| New Mexico | 477 | 7 | 484 |
| New York | 1,446 | 8 | 1,454 |
| North Carolina | 1,537 | 17 | 1,554 |
| North Dakota | 108 | 3 | 111 |
| Ohio | 1,217 | 21 | 1,238 |
| Oklahoma | 742 | 23 | 765 |
| Oregon | 473 | 5 | 478 |
| Pennsylvania | 1,506 | 19 | 1,525 |
| Rhode Island | 79 | 2 | 81 |
| South Carolina | 1,038 | 7 | 1,045 |
| South Dakota | 189 | 2 | 191 |
| Tennessee | 1,256 | 28 | 1,284 |
| Texas | 3,385 | 146 | 3,531 |
| Utah | 282 | 5 | 287 |
| Vermont | 85 | 2 | 87 |
| Virginia | 948 | 14 | 962 |
| Washington | 617 | 16 | 633 |
| West Virginia | 404 | 6 | 410 |
| Wisconsin | 710 | 14 | 724 |
| Wyoming | 187 | 8 | 195 |
| National | 41,704 | 1,004 | 42,708 |
| Puerto Rico | 508 | 1 | 509 |
Source: 2006 Fatality Analysis Reporting System (FARS) - FINAL, NHTSA
Last verified: 10/10/2008
Categories: Crash Data | Work Zone Fatalities