Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (2007)
| State | Not in Construction/Maintenance Zone |
In Construction/Maintenance Zone |
Total |
|---|---|---|---|
| Number | Number | Number | |
| Alabama | 1,075 | 35 | 1,110 |
| Alaska | 81 | 1 | 82 |
| Arizona | 1,048 | 23 | 1,071 |
| Arkansas | 625 | 24 | 649 |
| California | 3,914 | 81 | 3,995 |
| Colorado | 543 | 11 | 554 |
| Connecticut | 294 | 2 | 296 |
| Delaware | 116 | 1 | 117 |
| District of Columbia | 44 | 0 | 44 |
| Florida | 3,121 | 92 | 3,213 |
| Georgia | 1,576 | 65 | 1,641 |
| Hawaii | 136 | 2 | 138 |
| Idaho | 250 | 2 | 252 |
| Illinois | 1,227 | 21 | 1,248 |
| Indiana | 891 | 7 | 898 |
| Iowa | 442 | 4 | 446 |
| Kansas | 409 | 7 | 416 |
| Kentucky | 856 | 8 | 864 |
| Louisiana | 977 | 16 | 993 |
| Maine | 183 | 0 | 183 |
| Maryland | 604 | 10 | 614 |
| Massachusetts | 431 | 3 | 434 |
| Michigan | 1,075 | 12 | 1,087 |
| Minnesota | 490 | 20 | 510 |
| Mississippi | 884 | 0 | 884 |
| Missouri | 979 | 13 | 992 |
| Montana | 270 | 7 | 277 |
| Nebraska | 248 | 8 | 256 |
| Nevada | 366 | 7 | 373 |
| New Hampshire | 125 | 4 | 129 |
| New Jersey | 711 | 13 | 724 |
| New Mexico | 404 | 9 | 413 |
| New York | 1,321 | 11 | 1,332 |
| North Carolina | 1,641 | 35 | 1,676 |
| North Dakota | 110 | 1 | 111 |
| Ohio | 1,238 | 17 | 1,255 |
| Oklahoma | 743 | 23 | 766 |
| Oregon | 444 | 11 | 455 |
| Pennsylvania | 1,462 | 29 | 1,491 |
| Rhode Island | 69 | 0 | 69 |
| South Carolina | 1,068 | 9 | 1,077 |
| South Dakota | 145 | 1 | 146 |
| Tennessee | 1,190 | 21 | 1,211 |
| Texas | 3,340 | 126 | 3,466 |
| Utah | 298 | 1 | 299 |
| Vermont | 66 | 0 | 66 |
| Virginia | 1,018 | 9 | 1,027 |
| Washington | 569 | 2 | 571 |
| West Virginia | 430 | 2 | 432 |
| Wisconsin | 745 | 11 | 756 |
| Wyoming | 136 | 14 | 150 |
| Total | 40,428 | 831 | 41,259 |
| Puerto Rico | 452 | 0 | 452 |
Note: 'In Construction/Maintenance Zone' includes Construction, Maintenance, Utility, and Work Zone, Type Unknown
Source: 2007 Fatality Analysis Reporting System (FARS) - Final, NHTSA
Last verified: 9/17/2009
Categories: Crash Data | Work Zone FatalitiesDid you choose not to download this program? Will you please take a moment to tell us why?