Fatalities in Motor Vehicle Traffic Crashes by State and Construction/Maintenance Zone (2008)

State Not in
Construction/Maintenance Zone
In
Construction/Maintenance Zone
Total
Number Number Number
Alabama 954 12 966
Alaska 60 2 62
Arizona 920 17 937
Arkansas 581 19 600
California 3,364 70 3,434
Colorado 537 11 548
Connecticut 260 4 264
Delaware 118 3 121
District of Columbia 34 0 34
Florida 2,897 81 2,978
Georgia 1,457 36 1,493
Hawaii 106 1 107
Idaho 224 8 232
Illinois 1,012 31 1,043
Indiana 798 16 814
Iowa 402 10 412
Kansas 378 7 385
Kentucky 821 5 826
Louisiana 890 22 912
Maine 150 5 155
Maryland 580 11 591
Massachusetts 356 7 363
Michigan 969 11 980
Minnesota 447 9 456
Mississippi 782 1 783
Missouri 942 18 960
Montana 225 4 229
Nebraska 202 6 208
Nevada 318 6 324
New Hampshire 137 2 139
New Jersey 583 7 590
New Mexico 360 6 366
New York 1,225 6 1,231
North Carolina 1,412 21 1,433
North Dakota 103 1 104
Ohio 1,177 13 1,190
Oklahoma 732 17 749
Oregon 410 6 416
Pennsylvania 1,445 23 1,468
Rhode Island 65 0 65
South Carolina 916 4 920
South Dakota 116 3 119
Tennessee 1,024 11 1,035
Texas 3,248 134 3,382
Utah 274 1 275
Vermont 73 0 73
Virginia 808 16 824
Washington 518 3 521
West Virginia 376 4 380
Wisconsin 597 8 605
Wyoming 158 1 159
Total 36,541 720 37,261
Puerto Rico 399 0 399

Note: 'In Construction/Maintenance Zone' includes Construction, Maintenance, Utility, and Work Zone, Type Unknown

Source: 2008 Fatality Analysis Reporting System (FARS) - ARF, NHTSA

Last verified: 9/17/2009

Categories: |