Motor Vehicle Traffic Fatalities by Year, Construction/Maintenance Zone and the Highest "Driver or Motorcycle Operator" BAC in the Crash
| Year By Construction/ Maintenance Zone |
BAC =.00 | BAC =.01-.07 | Alcohol-Impaired- Driving Fatalities (BAC=.08+) |
BAC =.01+ | *Total Fatalities | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | Number | % | ||
| 1994 | Not in Construction/ Maintenance Zone | 24,404 | 61% | 2,195 | 6% | 13,151 | 33% | 15,346 | 38% | 39,888 | 100% |
| In Construction/ Maintenance Zone | 545 | 66% | 41 | 5% | 240 | 29% | 280 | 34% | 828 | 100% | |
| Total | 24,948 | 61% | 2,236 | 5% | 13,390 | 33% | 15,626 | 38% | 40,716 | 100% | |
| 1995 | Not in Construction/ Maintenance Zone | 25,243 | 62% | 2,380 | 6% | 13,250 | 32% | 15,630 | 38% | 41,028 | 100% |
| In Construction/ Maintenance Zone | 525 | 67% | 36 | 5% | 227 | 29% | 263 | 33% | 789 | 100% | |
| Total | 25,768 | 62% | 2,416 | 6% | 13,478 | 32% | 15,893 | 38% | 41,817 | 100% | |
| 1996 | Not in Construction/ Maintenance Zone | 25,589 | 62% | 2,378 | 6% | 13,235 | 32% | 15,613 | 38% | 41,348 | 100% |
| In Construction/ Maintenance Zone | 463 | 65% | 37 | 5% | 216 | 30% | 253 | 35% | 717 | 100% | |
| Total | 26,052 | 62% | 2,415 | 6% | 13,451 | 32% | 15,866 | 38% | 42,065 | 100% | |
| 1997 | Not in Construction/ Maintenance Zone | 26,462 | 64% | 2,179 | 5% | 12,541 | 30% | 14,721 | 36% | 41,320 | 100% |
| In Construction/ Maintenance Zone | 440 | 64% | 36 | 5% | 216 | 31% | 253 | 36% | 693 | 100% | |
| Total | 26,902 | 64% | 2,216 | 5% | 12,757 | 30% | 14,973 | 36% | 42,013 | 100% | |
| 1998 | Not in Construction/ Maintenance Zone | 25,935 | 64% | 2,304 | 6% | 12,369 | 30% | 14,672 | 36% | 40,729 | 100% |
| In Construction/ Maintenance Zone | 542 | 70% | 49 | 6% | 177 | 23% | 226 | 29% | 772 | 100% | |
| Total | 26,477 | 64% | 2,353 | 6% | 12,546 | 30% | 14,899 | 36% | 41,501 | 100% | |
| 1999 | Not in Construction/ Maintenance Zone | 26,206 | 64% | 2,192 | 5% | 12,321 | 30% | 14,512 | 36% | 40,845 | 100% |
| In Construction/ Maintenance Zone | 592 | 68% | 43 | 5% | 235 | 27% | 278 | 32% | 872 | 100% | |
| Total | 26,798 | 64% | 2,235 | 5% | 12,555 | 30% | 14,790 | 35% | 41,717 | 100% | |
| 2000 | Not in Construction/ Maintenance Zone | 25,402 | 62% | 2,373 | 6% | 13,029 | 32% | 15,402 | 38% | 40,919 | 100% |
| In Construction/ Maintenance Zone | 680 | 66% | 49 | 5% | 295 | 29% | 344 | 34% | 1,026 | 100% | |
| Total | 26,082 | 62% | 2,422 | 6% | 13,324 | 32% | 15,746 | 38% | 41,945 | 100% | |
| 2001 | Not in Construction/ Maintenance Zone | 25,674 | 62% | 2,390 | 6% | 13,017 | 32% | 15,407 | 37% | 41,207 | 100% |
| In Construction/ Maintenance Zone | 661 | 67% | 51 | 5% | 273 | 28% | 324 | 33% | 989 | 100% | |
| Total | 26,334 | 62% | 2,441 | 6% | 13,290 | 31% | 15,731 | 37% | 42,196 | 100% | |
| 2002 | Not in Construction/ Maintenance Zone | 26,288 | 63% | 2,260 | 5% | 13,142 | 31% | 15,402 | 37% | 41,819 | 100% |
| In Construction/ Maintenance Zone | 792 | 67% | 61 | 5% | 330 | 28% | 391 | 33% | 1,186 | 100% | |
| Total | 27,080 | 63% | 2,321 | 5% | 13,472 | 31% | 15,793 | 37% | 43,005 | 100% | |
| 2003 | Not in Construction/ Maintenance Zone | 26,622 | 64% | 2,259 | 5% | 12,776 | 31% | 15,035 | 36% | 41,789 | 100% |
| In Construction/ Maintenance Zone | 706 | 64% | 68 | 6% | 320 | 29% | 388 | 35% | 1,095 | 100% | |
| Total | 27,328 | 64% | 2,327 | 5% | 13,096 | 31% | 15,423 | 36% | 42,884 | 100% | |
| 2004 | Not in Construction/ Maintenance Zone | 26,707 | 64% | 2,148 | 5% | 12,808 | 31% | 14,956 | 36% | 41,773 | 100% |
| In Construction/ Maintenance Zone | 705 | 66% | 64 | 6% | 291 | 27% | 355 | 33% | 1,063 | 100% | |
| Total | 27,413 | 64% | 2,212 | 5% | 13,099 | 31% | 15,311 | 36% | 42,836 | 100% | |
| 2005 | Not in Construction/ Maintenance Zone | 26,746 | 63% | 2,333 | 5% | 13,271 | 31% | 15,604 | 37% | 42,452 | 100% |
| In Construction/ Maintenance Zone | 677 | 64% | 71 | 7% | 310 | 29% | 381 | 36% | 1,058 | 100% | |
| Total | 27,423 | 63% | 2,404 | 6% | 13,582 | 31% | 15,985 | 37% | 43,510 | 100% | |
| 2006 | Not in Construction/ Maintenance Zone | 25,987 | 62% | 2,414 | 6% | 13,202 | 32% | 15,617 | 37% | 41,704 | 100% |
| In Construction/ Maintenance Zone | 646 | 64% | 65 | 6% | 289 | 29% | 354 | 35% | 1,004 | 100% | |
| Total | 26,633 | 62% | 2,479 | 6% | 13,491 | 32% | 15,970 | 37% | 42,708 | 100% | |
| 2007 | Not in Construction/ Maintenance Zone | 25,075 | 62% | 2,449 | 6% | 12,791 | 32% | 15,240 | 38% | 40,428 | 100% |
| In Construction/ Maintenance Zone | 536 | 65% | 45 | 5% | 250 | 30% | 295 | 35% | 831 | 100% | |
| Total | 25,611 | 62% | 2,494 | 6% | 13,041 | 32% | 15,534 | 38% | 41,259 | 100% | |
| 2008 | Not in Construction/ Maintenance Zone | 22,841 | 63% | 2,027 | 6% | 11,576 | 32% | 13,603 | 37% | 36,541 | 100% |
| In Construction/ Maintenance Zone | 476 | 66% | 46 | 6% | 198 | 27% | 243 | 34% | 720 | 100% | |
| Total | 23,317 | 63% | 2,072 | 6% | 11,773 | 32% | 13,846 | 37% | 37,261 | 100% | |
Notes:
*Total fatalities includes fatalities in crashes in which there was no driver or motorcycle rider present.
'In Construction/Maintenance Zone' includes Construction, Maintenance, Utility, and Work Zone, Type Unknown
Source: FARS 1994-2007 FINAL & 2008 ARF, NHTSA
Alcohol-Impaired-Driving Fatalities—Q&As ![]()
Last verified: 9/17/2009
Categories: Alcohol Related Fatalities | Crash Data | Work Zone FatalitiesDid you choose not to download this program? Will you please take a moment to tell us why?