Fatalities in Motor Vehicle Traffic Crashes by Year, Construction/Maintenance Zone, and Highest BAC in the Crash

(Alcohol Estimates from Multiple Imputation)

Costr./Maint. Zone No Alcohol BAC =0.01-0.07 BAC =0.08+ Total Killed in Alcohol Related Crashes Total
Number % Number % Number % Number % Number %
1994 Not in Constr./Maint. Zone 22,897 57.4 2,275 5.7 14,716 36.9 16,991 42.6 39,888 100.0
In Constr./Maint. Zone 511 61.7 47 5.7 270 32.5 317 38.3 828 100.0
Total 23,409 57.5 2,322 5.7 14,985 36.8 17,308 42.5 40,716 100.0
1995 Not in Constr./Maint. Zone 23,599 57.5 2,450 6.0 14,978 36.5 17,429 42.5 41,028 100.0
In Constr./Maint. Zone 486 61.6 39 5.0 264 33.4 303 38.4 789 100.0
Total 24,085 57.6 2,490 6.0 15,242 36.5 17,732 42.4 41,817 100.0
1996 Not in Constr./Maint. Zone 23,881 57.8 2,447 5.9 15,021 36.3 17,468 42.2 41,348 100.0
In Constr./Maint. Zone 436 60.8 39 5.5 242 33.8 281 39.2 717 100.0
Total 24,316 57.8 2,486 5.9 15,263 36.3 17,749 42.2 42,065 100.0
1997 Not in Constr./Maint. Zone 24,877 60.2 2,254 5.5 14,189 34.3 16,443 39.8 41,320 100.0
In Constr./Maint. Zone 425 61.3 36 5.2 232 33.5 268 38.7 693 100.0
Total 25,302 60.2 2,290 5.4 14,421 34.3 16,711 39.8 42,013 100.0
1998 Not in Constr./Maint. Zone 24,312 59.7 2,415 5.9 14,003 34.4 16,417 40.3 40,729 100.0
In Constr./Maint. Zone 516 66.9 51 6.6 205 26.5 256 33.1 772 100.0
Total 24,828 59.8 2,465 5.9 14,207 34.2 16,673 40.2 41,501 100.0
1999 Not in Constr./Maint. Zone 24,600 60.2 2,271 5.6 13,974 34.2 16,245 39.8 40,845 100.0
In Constr./Maint. Zone 545 62.5 51 5.8 276 31.7 327 37.5 872 100.0
Total 25,145 60.3 2,321 5.6 14,250 34.2 16,572 39.7 41,717 100.0
2000 Not in Constr./Maint. Zone 23,927 58.5 2,459 6.0 14,534 35.5 16,992 41.5 40,919 100.0
In Constr./Maint. Zone 638 62.2 52 5.1 336 32.8 388 37.8 1,026 100.0
Total 24,565 58.6 2,511 6.0 14,870 35.5 17,380 41.4 41,945 100.0
2001 Not in Constr./Maint. Zone 24,169 58.7 2,488 6.0 14,550 35.3 17,038 41.3 41,207 100.0
In Constr./Maint. Zone 626 63.3 55 5.5 308 31.1 363 36.7 989 100.0
Total 24,796 58.8 2,542 6.0 14,858 35.2 17,400 41.2 42,196 100.0
2002 Not in Constr./Maint. Zone 24,726 59 2,365 6 14,728 35 17,093 41 41,819 100.0
In Constr./Maint. Zone 755 64 67 6 365 31 432 36 1,186 100.0
Total 25,481 59 2,432 6 15,093 35 17,524 41 43,005 100.0
2003 Not in Constr./Maint. Zone 25,114 60.1 2,353 5.6 14,322 34.3 16,675 39.9 41,789 100.0
In Constr./Maint. Zone 665 60.7 74 6.7 356 32.5 430 39.3 1,095 100.0
Total 25,779 60.1 2,427 5.7 14,678 34.2 17,105 39.9 42,884 100.0
2004 Not in Constr./Maint. Zone 25,237 60 2,260 5 14,276 34 16,536 40 41,773 100.0
In Constr./Maint. Zone 681 64 65 6 317 30 382 36 1,063 100.0
Total 25,918 61 2,325 5 14,593 34 16,919 39 42,836 100.0
2005 Not in Constr./Maint. Zone 25,279 60 2,417 6 14,756 35 17,173 40 42,452 100.0
In Constr./Maint. Zone 641 61 72 7 346 33 417 39 1,058 100.0
Total 25,920 60 2,489 6 15,102 35 17,590 40 43,510 100.0
2006 Not in Constr./Maint. Zone 24,424 59 2,413 6 14,795 36 17,208 41 41,632 100.0
In Constr./Maint. Zone 616 61 67 7 327 32 394 39 1,010 100.0
Total 25,040 59 2,480 6 15,121 35 17,602 41 42,642 100.0

Source: FARS 1994-2005 FINAL & 2006 ARF, NHTSA

Alcohol-Related Fatalities – Q&As PDF document - Download the most recent version of the Adobe Acrobat Reader to view this document.

Last verified: 10/26/2007

Categories: | |